Profile: Gagrush
Current Season:
2087
Ladder MMR
4-1-0
Ladder Stats
-
League
-
Placement
Gagrush
| Season | Ladder MMR | Ladder Stats | League | Placement |
|---|---|---|---|---|
| 6 | 2088 (62nd) | 10-2-1 | Gosu | Ro16 |
| 8 | 1844 (110th) | 1-0-0 | - | - |
| 10 | 1867 (140th) | 7-0-0 | - | - |
| 11 | 2292 (18th) | 5-1-0 | - | - |
| 12 | 2348 (18th) | 30-10-0 | Pro | Ro24 |
| 13 | 2205 (31st) | 4-1-0 | - | - |
| 14 | 2174 (65th) | 9-1-0 | - | - |
| 15 | 2207 (66th) | 32-11-0 | - | - |
| 17 | 1839 (101st) | 8-0-0 | - | - |
| 21 | 2087 (48th) | 4-1-0 | - | - |
vs P
0 - 1
0%
vs T
0 - 3
0%
vs Z
2 - 1
67%
| Date | Event | Player | Score | Opponent | ELO |
|---|---|---|---|---|---|
| 2021-05-02 | BSL12 Pro Ro24 | loganterriah |
0-1 | gypsy |
1940 (-19) |
| 2021-05-02 | BSL12 Pro Ro24 | loganterriah |
0-1 | madinho |
1959 (-18) |
| 2019-03-05 | BSL6 Gosu Ro16 | loganterriah |
0-2 | Ty2 |
1977 (-18) |
| 2019-03-05 | BSL6 Gosu Ro16 | loganterriah |
0-2 | madinho |
1995 (-19) |
| 2019-02-07 | BSL6 Gosu Ro32 | loganterriah |
1-0 | CadenZie |
2014 (+18) |
| 2019-02-07 | BSL6 Gosu Ro32 | loganterriah |
0-1 | Tech- |
1996 (-22) |
| 2019-02-07 | BSL6 Gosu Ro32 | loganterriah |
1-0 | CadenZie |
2018 (+18) |
vs P
0 - 1
0%
vs T
0 - 4
0%
vs Z
2 - 2
50%
| Map | All W-L | vs P | vs T | vs Z |
|---|---|---|---|---|
| Shakuras Temple | 0-1 | 0-0 | 0-1 | 0-0 |
| Polypoid | 0-1 | 0-0 | 0-1 | 0-0 |
| Unknown | 0-3 | 0-0 | 0-1 | 0-2 |
| Sylphid | 1-1 | 0-0 | 0-1 | 1-0 |
| Block Chain | 1-0 | 0-0 | 0-0 | 1-0 |
| Kiseyras | 0-1 | 0-1 | 0-0 | 0-0 |

loganterriah
