Profile: fischei
Current Season:
2019
Ladder MMR
22-11-0
Ladder Stats
-
League
-
Placement
fischei
| Season | Ladder MMR | Ladder Stats | League | Placement |
|---|---|---|---|---|
| 5 | 1912 (92nd) | 47-28-0 | Chobo | Ro16 |
| 6 | 1887 (128th) | 41-30-0 | - | - |
| 7 | 1830 (138th) | 12-8-0 | - | - |
| 8 | 1893 (100th) | 27-17-0 | Gosu | Ro16 |
| 9 | 1898 (111th) | 19-12-0 | - | - |
| 10 | 1817 (161st) | 13-10-0 | - | - |
| 11 | 1809 (196th) | 14-6-0 | - | - |
| 12 | 1890 (169th) | 19-9-0 | - | - |
| 13 | 1931 (112th) | 26-13-0 | - | - |
| 14 | 1995 (118th) | 14-11-0 | - | - |
| 15 | 1944 (148th) | 14-7-0 | - | - |
| 16 | 1946 (109th) | 29-18-0 | - | - |
| 17 | 1884 (95th) | 30-28-0 | - | - |
| 18 | 1890 (94th) | 20-15-0 | - | - |
| 19 | 1981 (87th) | 20-14-0 | - | - |
| 20 | 1942 (63rd) | 11-9-0 | - | - |
| 21 | 2019 (58th) | 22-11-0 | - | - |
vs P
1 - 1
50%
vs T
0 - 1
0%
vs Z
2 - 3
40%
| Date | Event | Player | Score | Opponent | ELO |
|---|---|---|---|---|---|
| 2020-01-30 | BSL8 Gosu Ro16 | fischei |
0-2 | CadenZie |
1963 (-18) |
| 2020-01-30 | BSL8 Gosu Ro16 | fischei |
0-2 | Kame |
1981 (-20) |
| 2020-01-14 | BSL8 Gosu Ro32 | fischei |
2-1 | Dreamer |
2001 (+20) |
| 2020-01-14 | BSL8 Gosu Ro32 | fischei |
2-0 | MiG.Silver |
1981 (+21) |
| 2020-01-14 | BSL8 Gosu Ro32 | fischei |
0-1 | Favorit |
1960 (-20) |
| 2018-12-06 | BSL5 Chobo Ro16 | fischei |
0-2 | UltraLinG |
1980 (-20) |
| 2018-12-06 | BSL5 Chobo Ro16 | fischei |
1-2 | Napoleon |
2000 (-20) |
| 2018-12-06 | BSL5 Chobo Ro16 | fischei |
2-0 | Wing`Zero |
2020 (+20) |
vs P
2 - 2
50%
vs T
1 - 2
33%
vs Z
4 - 6
40%
| Map | All W-L | vs P | vs T | vs Z |
|---|---|---|---|---|
| Gladiator | 0-1 | 0-0 | 0-0 | 0-1 |
| Sylphid | 1-2 | 1-0 | 0-0 | 0-2 |
| Heartbreak Ridge | 1-1 | 0-0 | 0-0 | 1-1 |
| Clay Fields | 1-1 | 0-1 | 0-0 | 1-0 |
| Crossing Field | 1-1 | 1-1 | 0-0 | 0-0 |
| Circuit Breakers | 1-1 | 0-0 | 1-0 | 0-1 |
| Roadkill | 0-2 | 0-0 | 0-1 | 0-1 |
| Kiseyras | 0-1 | 0-0 | 0-1 | 0-0 |
| Unknown | 2-0 | 0-0 | 0-0 | 2-0 |

fischei
