Profile: MiG.Silver
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
MiG.Silver
| Season | Ladder MMR | Ladder Stats | League | Placement |
|---|---|---|---|---|
| 6 | 2026 (81st) | 5-0-0 | - | - |
| 7 | 1830 (139th) | 48-45-0 | - | - |
| 8 | 1934 (85th) | 20-9-0 | Gosu | Ro32 |
| 12 | 1709 (269th) | 6-6-0 | - | - |
vs P
0 - 2
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
| Date | Event | Player | Score | Opponent | ELO |
|---|---|---|---|---|---|
| 2020-01-14 | BSL8 Gosu Ro32 | MiG.Silver |
0-2 | fischei |
1958 (-21) |
| 2020-01-14 | BSL8 Gosu Ro32 | MiG.Silver |
0-1 | Dreamer |
1979 (-21) |
vs P
0 - 3
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
| Map | All W-L | vs P | vs T | vs Z |
|---|---|---|---|---|
| Clay Fields | 0-1 | 0-1 | 0-0 | 0-0 |
| Heartbreak Ridge | 0-1 | 0-1 | 0-0 | 0-0 |
| Crossing Field | 0-1 | 0-1 | 0-0 | 0-0 |

MiG.Silver