Profile: SOStoss
Current Season:
1662
Ladder MMR
42-39-0
Ladder Stats
-
League
-
Placement
SOStoss
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
8 | 1546 (193rd) | 26-27-0 | - | - |
9 | 1652 (186th) | 11-9-0 | - | - |
10 | 1629 (234th) | 16-15-0 | - | - |
13 | 1611 (230th) | 21-22-1 | - | - |
14 | 1715 (223rd) | 81-69-0 | - | - |
15 | 1681 (221st) | 47-42-0 | - | - |
16 | 1616 (165th) | 7-6-0 | - | - |
18 | 1754 (126th) | 73-68-0 | - | - |
19 | 1664 (138th) | 6-5-0 | - | - |
20 | 1662 (108th) | 42-39-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Date | Event | Player | Score | Opponent | ELO |
---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Map | All W-L | vs P | vs T | vs Z |
---|