Profile: GosuFer
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
GosuFer
| Season | Ladder MMR | Ladder Stats | League | Placement |
|---|---|---|---|---|
| 10 | 1880 (136th) | 13-7-1 | - | - |
| 11 | 1916 (149th) | 30-14-0 | - | - |
| 12 | 1895 (163rd) | 27-19-1 | - | - |
| 13 | 1866 (136th) | 28-20-2 | - | - |
| 14 | 1938 (138th) | 16-9-0 | - | - |
| 15 | 1965 (141st) | 16-9-1 | - | - |
| 16 | 2078 (70th) | 15-10-0 | - | - |
| 18 | 1899 (91st) | 13-13-0 | - | - |
| 20 | 1916 (68th) | 13-12-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
| Date | Event | Player | Score | Opponent | ELO |
|---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
| Map | All W-L | vs P | vs T | vs Z |
|---|
