Profile: dM-White
Current Season:
1968
Ladder MMR
12-8-0
Ladder Stats
-
League
-
Placement
dM-White
| Season | Ladder MMR | Ladder Stats | League | Placement |
|---|---|---|---|---|
| 5 | 1911 (93rd) | 50-21-0 | - | - |
| 6 | 1972 (101st) | 23-11-0 | - | - |
| 7 | 1806 (150th) | 24-16-0 | - | - |
| 8 | 1658 (161st) | 7-13-0 | - | - |
| 9 | 1901 (108th) | 12-8-0 | - | - |
| 10 | 2090 (61st) | 26-13-0 | - | - |
| 11 | 2030 (100th) | 51-33-0 | - | - |
| 12 | 1961 (131st) | 51-36-1 | - | - |
| 13 | 1936 (110th) | 17-11-0 | - | - |
| 14 | 1946 (135th) | 19-11-0 | - | - |
| 15 | 1957 (142nd) | 15-10-0 | - | - |
| 16 | 1918 (115th) | 14-6-0 | - | - |
| 18 | 1966 (83rd) | 17-8-0 | - | - |
| 20 | 1960 (57th) | 21-9-0 | - | - |
| 21 | 1968 (70th) | 12-8-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
| Date | Event | Player | Score | Opponent | ELO |
|---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
| Map | All W-L | vs P | vs T | vs Z |
|---|
