Profile: WarPig
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
WarPig
| Season | Ladder MMR | Ladder Stats | League | Placement |
|---|---|---|---|---|
| 7 | 1807 (149th) | 16-10-0 | - | - |
| 8 | 1783 (134th) | 17-15-0 | - | - |
| 9 | 1998 (83rd) | 19-7-0 | Gosu | Ro32 |
| 10 | 2052 (80th) | 22-8-1 | Gosu | Ro32 |
| 12 | 1823 (214th) | 57-49-0 | - | - |
| 15 | 1947 (146th) | 55-39-0 | - | - |
vs P
1 - 2
33%
vs T
0 - 0
0%
vs Z
0 - 2
0%
| Date | Event | Player | Score | Opponent | ELO |
|---|---|---|---|---|---|
| 2020-10-08 | BSL10 Gosu Ro32 | WarPig |
0-2 | StormtoSS |
1949 (-18) |
| 2020-10-08 | BSL10 Gosu Ro32 | WarPig |
0-1 | ZZZoom |
1967 (-19) |
| 2020-10-08 | BSL10 Gosu Ro32 | WarPig |
1-0 | StormtoSS |
1986 (+22) |
| 2020-04-30 | BSL9 Gosu Ro32 | WarPig |
0-2 | Tech- |
1964 (-21) |
| 2020-04-30 | BSL9 Gosu Ro32 | WarPig |
0-1 | Ty2 |
1985 (-15) |
vs P
1 - 4
20%
vs T
0 - 0
0%
vs Z
0 - 2
0%
| Map | All W-L | vs P | vs T | vs Z |
|---|---|---|---|---|
| Optimizer | 0-1 | 0-1 | 0-0 | 0-0 |
| Eclipse | 1-1 | 1-1 | 0-0 | 0-0 |
| Reap the Storm | 0-1 | 0-0 | 0-0 | 0-1 |
| Sylphid | 0-1 | 0-1 | 0-0 | 0-0 |
| La Mancha | 0-1 | 0-1 | 0-0 | 0-0 |
| Match Point | 0-1 | 0-0 | 0-0 | 0-1 |

WarPig
