Profile: WGT-Baal
Current Season:
1718
Ladder MMR
5-3-0
Ladder Stats
-
League
-
Placement
WGT-Baal
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
8 | 1538 (194th) | 13-14-0 | - | - |
9 | 1516 (226th) | 11-13-0 | - | - |
11 | 1624 (280th) | 13-8-0 | - | - |
12 | 1574 (326th) | 12-13-0 | - | - |
13 | 1590 (238th) | 12-14-0 | - | - |
16 | 1569 (173rd) | 26-27-0 | - | - |
17 | 1789 (111th) | 16-9-0 | - | - |
20 | 1718 (104th) | 5-3-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Date | Event | Player | Score | Opponent | ELO |
---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Map | All W-L | vs P | vs T | vs Z |
---|