Profile: ViR
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
ViR
| Season | Ladder MMR | Ladder Stats | League | Placement |
|---|---|---|---|---|
| 5 | 1606 (203rd) | 8-10-0 | - | - |
| 6 | 1704 (183rd) | 150-134-0 | - | - |
| 7 | 1676 (189th) | 94-84-2 | - | - |
| 8 | 1682 (152nd) | 48-43-0 | - | - |
| 9 | 1685 (180th) | 78-69-1 | - | - |
| 10 | 1837 (153rd) | 46-28-1 | - | - |
| 11 | 1788 (210th) | 69-56-0 | - | - |
| 12 | 1698 (272nd) | 28-31-0 | - | - |
| 13 | 1810 (155th) | 108-94-1 | - | - |
| 14 | 1916 (145th) | 77-63-0 | - | - |
| 15 | 1742 (211th) | 64-68-0 | - | - |
| 16 | 1823 (132nd) | 116-113-0 | - | - |
| 18 | 1735 (131st) | 13-12-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
| Date | Event | Player | Score | Opponent | ELO |
|---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
| Map | All W-L | vs P | vs T | vs Z |
|---|
