Profile: Valiant
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
Valiant
| Season | Ladder MMR | Ladder Stats | League | Placement |
|---|---|---|---|---|
| 7 | 1612 (203rd) | 33-29-0 | - | - |
| 8 | 1588 (182nd) | 20-19-0 | - | - |
| 10 | 1519 (260th) | 17-19-0 | - | - |
| 11 | 1690 (254th) | 24-19-0 | - | - |
| 12 | 1680 (280th) | 20-18-0 | - | - |
| 13 | 1639 (223rd) | 9-7-0 | - | - |
| 14 | 1764 (205th) | 30-20-1 | - | - |
| 15 | 1739 (212th) | 14-8-0 | - | - |
| 16 | 1753 (148th) | 10-3-0 | - | - |
| 17 | 1633 (129th) | 39-39-0 | - | - |
| 18 | 1699 (137th) | 25-23-0 | - | - |
| 19 | 1490 (155th) | 4-6-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
| Date | Event | Player | Score | Opponent | ELO |
|---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
| Map | All W-L | vs P | vs T | vs Z |
|---|
