Profile: TousaN
Current Season:
1991
Ladder MMR
13-7-1
Ladder Stats
-
League
-
Placement
TousaN
| Season | Ladder MMR | Ladder Stats | League | Placement |
|---|---|---|---|---|
| 5 | 1651 (183rd) | 22-18-0 | - | - |
| 6 | 1775 (164th) | 23-21-2 | - | - |
| 7 | 1616 (201st) | 22-20-7 | - | - |
| 8 | 1849 (108th) | 18-17-0 | - | - |
| 10 | 1996 (101st) | 28-19-0 | - | - |
| 11 | 2045 (91st) | 15-8-0 | - | - |
| 13 | 2103 (55th) | 31-16-0 | Gosu | Quarterfinals |
| 14 | 2105 (85th) | 19-9-1 | - | - |
| 15 | 2140 (86th) | 37-16-0 | - | - |
| 16 | 2078 (68th) | 11-1-0 | - | - |
| 17 | 1990 (74th) | 22-11-2 | - | - |
| 18 | 1998 (74th) | 36-20-0 | - | - |
| 19 | 2053 (71st) | 25-15-1 | - | - |
| 20 | 2049 (38th) | 22-14-0 | - | - |
| 21 | 1991 (65th) | 13-7-1 | - | - |
vs P
0 - 0
0%
vs T
2 - 2
50%
vs Z
2 - 1
67%
| Date | Event | Player | Score | Opponent | ELO |
|---|---|---|---|---|---|
| 2021-12-09 | BSL13 Gosu Quarterfinals | TousaN |
2-3 | Squall |
2010 (-18) |
| 2021-11-23 | BSL13 Gosu Ro16 | TousaN |
2-0 | izu |
2028 (+17) |
| 2021-11-23 | BSL13 Gosu Ro16 | TousaN |
1-2 | Raynor |
2011 (-20) |
| 2021-11-23 | BSL13 Gosu Ro16 | TousaN |
2-0 | izu |
2031 (+17) |
| 2021-11-11 | BSL13 Gosu Ro32 | TousaN |
1-0 | TTF |
2014 (+17) |
| 2021-11-11 | BSL13 Gosu Ro32 | TousaN |
1-0 | ataxia |
1997 (+20) |
| 2021-11-11 | BSL13 Gosu Ro32 | TousaN |
0-1 | TTF |
1977 (-23) |
vs P
0 - 0
0%
vs T
3 - 3
50%
vs Z
6 - 3
67%
| Map | All W-L | vs P | vs T | vs Z |
|---|---|---|---|---|
| Good Night | 3-1 | 0-0 | 0-1 | 3-0 |
| Ascension | 2-0 | 0-0 | 0-0 | 2-0 |
| Wavelet | 1-1 | 0-0 | 1-0 | 0-1 |
| Revolver | 0-2 | 0-0 | 0-1 | 0-1 |
| Aztec | 1-2 | 0-0 | 1-1 | 0-1 |
| Heartbreak Ridge | 1-0 | 0-0 | 0-0 | 1-0 |
| Unknown | 1-0 | 0-0 | 1-0 | 0-0 |

TousaN