Profile: Time
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
Time
| Season | Ladder MMR | Ladder Stats | League | Placement |
|---|---|---|---|---|
| 10 | 1698 (207th) | 18-16-0 | - | - |
| 11 | 1799 (204th) | 7-4-0 | - | - |
| 12 | 1872 (183rd) | 4-1-0 | - | - |
| 14 | 1748 (210th) | 3-3-0 | - | - |
| 16 | 1841 (130th) | 25-23-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
| Date | Event | Player | Score | Opponent | ELO |
|---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
| Map | All W-L | vs P | vs T | vs Z |
|---|
