Profile: Ph!L
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
Ph!L
| Season | Ladder MMR | Ladder Stats | League | Placement |
|---|---|---|---|---|
| 5 | 1663 (178th) | 5-1-0 | - | - |
| 9 | 1740 (163rd) | 25-20-0 | - | - |
| 12 | 1935 (143rd) | 13-12-0 | - | - |
| 14 | 1978 (123rd) | 5-0-0 | - | - |
| 16 | 1967 (103rd) | 12-8-0 | - | - |
| 18 | 1982 (77th) | 3-2-0 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
| Date | Event | Player | Score | Opponent | ELO |
|---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
| Map | All W-L | vs P | vs T | vs Z |
|---|
