Profile: Oystein
Current Season:
2078
Ladder MMR
52-41-0
Ladder Stats
-
League
-
Placement
Oystein
| Season | Ladder MMR | Ladder Stats | League | Placement |
|---|---|---|---|---|
| 5 | 1992 (71st) | 71-39-0 | - | - |
| 6 | 2166 (39th) | 55-29-0 | - | - |
| 9 | 2189 (32nd) | 42-26-0 | Gosu | Ro16 |
| 12 | 2060 (86th) | 54-42-0 | - | - |
| 13 | 2091 (59th) | 16-9-0 | - | - |
| 15 | 2173 (79th) | 61-45-1 | - | - |
| 16 | 2136 (53rd) | 66-46-0 | - | - |
| 18 | 2155 (31st) | 87-58-0 | - | - |
| 19 | 2232 (22nd) | 16-6-0 | - | - |
| 21 | 2078 (50th) | 52-41-0 | - | - |
vs P
0 - 1
0%
vs T
1 - 0
100%
vs Z
2 - 1
67%
| Date | Event | Player | Score | Opponent | ELO |
|---|---|---|---|---|---|
| 2020-05-21 | BSL9 Gosu Ro16 | Oystein |
0-2 | StRyKeR |
2016 (-20) |
| 2020-05-21 | BSL9 Gosu Ro16 | Oystein |
1-2 | Tech- |
2036 (-23) |
| 2020-05-21 | BSL9 Gosu Ro16 | Oystein |
2-1 | 187kor |
2059 (+20) |
| 2020-04-30 | BSL9 Gosu Ro32 | Oystein |
1-0 | TTF |
2039 (+19) |
| 2020-04-30 | BSL9 Gosu Ro32 | Oystein |
1-0 | toronspider |
2020 (+20) |
vs P
1 - 2
33%
vs T
1 - 0
100%
vs Z
3 - 3
50%
| Map | All W-L | vs P | vs T | vs Z |
|---|---|---|---|---|
| Whiteout | 0-1 | 0-0 | 0-0 | 0-1 |
| Sylphid | 1-2 | 0-1 | 0-0 | 1-1 |
| Escalade | 0-1 | 0-1 | 0-0 | 0-0 |
| Match Point | 2-0 | 1-0 | 0-0 | 1-0 |
| Monte Cristo | 0-1 | 0-0 | 0-0 | 0-1 |
| La Mancha | 2-0 | 0-0 | 1-0 | 1-0 |

Oystein
