Profile: LML
Current Season:
0
Ladder MMR
0-0-0
Ladder Stats
-
League
-
Placement
LML
| Season | Ladder MMR | Ladder Stats | League | Placement |
|---|---|---|---|---|
| 5 | 1758 (149th) | 26-13-0 | Chobo | Ro16 |
| 7 | 1944 (96th) | 13-7-0 | Gosu | Ro32 |
| 8 | 1923 (90th) | 10-10-0 | Gosu | Ro32 |
| 9 | 1905 (107th) | 11-9-0 | - | - |
| 10 | 1626 (236th) | 9-11-0 | - | - |
| 11 | 1950 (131st) | 4-1-0 | - | - |
vs P
0 - 1
0%
vs T
0 - 2
0%
vs Z
0 - 3
0%
| Date | Event | Player | Score | Opponent | ELO |
|---|---|---|---|---|---|
| 2020-01-21 | BSL8 Gosu Ro32 | LML |
1-2 | Raynor |
1892 (-17) |
| 2020-01-21 | BSL8 Gosu Ro32 | LML |
0-1 | StRyKeR |
1909 (-15) |
| 2019-09-26 | BSL7 Gosu Ro32 | LML |
0-1 | Jiraiya |
1924 (-18) |
| 2019-09-26 | BSL7 Gosu Ro32 | LML |
0-1 | StRyKeR |
1942 (-18) |
| 2018-11-29 | BSL5 Chobo Ro16 | LML |
1-2 | bibogrape |
1960 (-20) |
| 2018-11-29 | BSL5 Chobo Ro16 | LML |
0-2 | Mazur |
1980 (-20) |
vs P
0 - 2
0%
vs T
2 - 4
33%
vs Z
0 - 3
0%
| Map | All W-L | vs P | vs T | vs Z |
|---|---|---|---|---|
| Clay Fields | 0-1 | 0-0 | 0-1 | 0-0 |
| Sylphid | 2-2 | 0-1 | 2-0 | 0-1 |
| Gladiator | 0-1 | 0-0 | 0-1 | 0-0 |
| Crossing Field | 0-1 | 0-0 | 0-0 | 0-1 |
| Power Bond | 0-1 | 0-0 | 0-0 | 0-1 |
| Roadkill | 0-1 | 0-0 | 0-1 | 0-0 |
| Kiseyras | 0-1 | 0-0 | 0-1 | 0-0 |
| Aztec | 0-1 | 0-1 | 0-0 | 0-0 |

LML
