Profile: Kik0
Current Season:
1950
Ladder MMR
45-37-1
Ladder Stats
-
League
-
Placement
Kik0
Season | Ladder MMR | Ladder Stats | League | Placement |
---|---|---|---|---|
7 | 1781 (156th) | 34-28-0 | - | - |
9 | 1781 (148th) | 30-27-1 | - | - |
10 | 1803 (169th) | 49-43-0 | - | - |
12 | 1925 (147th) | 16-9-0 | - | - |
13 | 1906 (122nd) | 31-20-0 | - | - |
14 | 1834 (174th) | 19-20-0 | - | - |
15 | 1972 (140th) | 19-13-0 | - | - |
16 | 2047 (80th) | 17-8-0 | - | - |
18 | 1986 (76th) | 14-13-0 | - | - |
20 | 1950 (59th) | 45-37-1 | - | - |
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Date | Event | Player | Score | Opponent | ELO |
---|
vs P
0 - 0
0%
vs T
0 - 0
0%
vs Z
0 - 0
0%
Map | All W-L | vs P | vs T | vs Z |
---|