Profile: FirstClass
Current Season:
1920
Ladder MMR
3-2-1
Ladder Stats
-
League
-
Placement
FirstClass
| Season | Ladder MMR | Ladder Stats | League | Placement |
|---|---|---|---|---|
| 7 | 1962 (89th) | 20-14-0 | - | - |
| 8 | 1906 (98th) | 16-11-0 | - | - |
| 9 | 2071 (63rd) | 13-8-1 | Gosu | Ro32 |
| 10 | 1884 (133rd) | 3-2-0 | - | - |
| 11 | 2053 (85th) | 24-13-1 | - | - |
| 16 | 2038 (86th) | 28-13-0 | - | - |
| 21 | 1920 (82nd) | 3-2-1 | - | - |
vs P
0 - 1
0%
vs T
0 - 0
0%
vs Z
0 - 1
0%
| Date | Event | Player | Score | Opponent | ELO |
|---|---|---|---|---|---|
| 2020-04-28 | BSL9 Gosu Ro32 | FirstClass |
0-2 | Scout |
1960 (-20) |
| 2020-04-28 | BSL9 Gosu Ro32 | FirstClass |
0-1 | JusttooJuicY |
1980 (-20) |
vs P
0 - 1
0%
vs T
0 - 0
0%
vs Z
0 - 2
0%
| Map | All W-L | vs P | vs T | vs Z |
|---|---|---|---|---|
| Sylphid | 0-1 | 0-0 | 0-0 | 0-1 |
| La Mancha | 0-1 | 0-0 | 0-0 | 0-1 |
| Match Point | 0-1 | 0-1 | 0-0 | 0-0 |

FirstClass
